# | First | Last | Position |
---|---|---|---|
Charlotte | Morrison | ||
1 | Mckayla | Dekinder | Goalie |
2 | Willow | Waldner | |
3 | Sydney | Gianneschi | |
4 | Serin | Pawluk | |
5 | Genevieve | Frenette | |
6 | Jocelyn | DeVries | |
7 | Paisley | Babichuk | |
8 | Kesler | King | |
9 | Kinsley | Hanki | |
10 | Wren | Doyle | |
11 | Quinn | Kyle | |
14 | Dallas | Turner | |
15 | Freya | Jager | |
16 | Hallie | Champoux | |
18 | Graciela | Aldana |
Thu, May. 01, 2025 7:00 PM - 8:00 PM
Ken Nichol Regional Recreation Centre Arena 2
Sun, May. 04, 2025 10:30 AM - 11:45 AM
Edmonton south soccer centre field 11